<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caught Offside</title>
	<atom:link href="http://www.caughtoffside.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caughtoffside.co.uk</link>
	<description>The Football News and Betting Blog</description>
	<lastBuildDate>Mon, 10 Jan 2011 18:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blackpool vs. Liverpool &#8211; Betting Odds and Stats</title>
		<link>http://www.caughtoffside.co.uk/betting/2011-blackpool-vs-liverpool-betting-odds-and-stats/</link>
		<comments>http://www.caughtoffside.co.uk/betting/2011-blackpool-vs-liverpool-betting-odds-and-stats/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:18:23 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Betting]]></category>
		<category><![CDATA[blackpool]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[premier league odds]]></category>

		<guid isPermaLink="false">http://www.caughtoffside.co.uk/?p=9</guid>
		<description><![CDATA[Blackpool will face Liverpool at 20:00 on Wednesday 12th January 2011. At the time of writing Blackpool can be bet on at 3/1 while Liverpool are evens. The odds on the game finishing as a draw are 11/4. Before the game, Blackpool sit in 9th in the Premier League table with Liverpool in 12th. Blackpool have so far won 37% [...]]]></description>
			<content:encoded><![CDATA[<p>Blackpool will face Liverpool at 20:00 on Wednesday 12th January 2011. At the time of writing Blackpool can be bet on at 3/1 while Liverpool are evens. The odds on the game finishing as a draw are 11/4.</p>
<p>Before the game, Blackpool sit in 9th in the Premier League table with Liverpool in 12th. Blackpool have so far won 37% of their fixtures this season and scored on average 1.42 goals. Liverpool have won 35% of their games, scoring 1.20 times per fixture. Pepe Reina has kept a clean sheet in 30% of their games this season and Blackpool have conceded 1.68 goals per game.</p>
<p>The last time the two teams met was on 03.10.2010 and the game finished Liverpool 1-2 Blackpool.</p>
<p>For the latest <a href="http://www.gambleselect.co.uk/betting/football/blackpool-vs-liverpool-odds-wednesday-12th-january.html">odds on Blackpool vs. Liverpool</a> please visit this link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caughtoffside.co.uk/betting/2011-blackpool-vs-liverpool-betting-odds-and-stats/feed/</wfw:commentRss>
		<slash:comments>260</slash:comments>
		</item>
		<item>
		<title>Can Carroll become England&#8217;s new number 9?</title>
		<link>http://www.caughtoffside.co.uk/football-news/2010-can-carroll-become-englands-new-number-9/</link>
		<comments>http://www.caughtoffside.co.uk/football-news/2010-can-carroll-become-englands-new-number-9/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:43:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Football News]]></category>

		<guid isPermaLink="false">http://www.caughtoffside.co.uk/?p=4</guid>
		<description><![CDATA[Andy Carroll did himself no harm last night as he made his debut for England against France. Despite not scoring in the game, which England lost 2-1, Carroll looked eager to make an impression and worked hard for 70 minutes with very little support from Midfield. Carroll&#8217;s only real chance came with a weak header which never troubled the French [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Carroll did himself no harm last night as he made his debut for England against France. Despite not scoring in the game, which England lost 2-1, Carroll looked eager to make an impression and worked hard for 70 minutes with very little support from Midfield.</p>
<p>Carroll&#8217;s only real chance came with a weak header which never troubled the French keeper.</p>
<p>His debut wasn&#8217;t quite as glorious as that of Alan Shearer back in 1992, but Carroll can certainly give himself a pat on the back for his performance.</p>
<p>Him pulling on the England number 9 shirt last night is all the more remarkable when you consider just 2 years ago he was playing for the Newcastle Reserves against the likes of West Allotment Celtic.</p>
<p>But has he done enough to convince Capello he deserves to play regularly for England?</p>
<p>Not yet, but it&#8217;s sure to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.caughtoffside.co.uk/football-news/2010-can-carroll-become-englands-new-number-9/feed/</wfw:commentRss>
		<slash:comments>251</slash:comments>
		</item>
	</channel>
</rss>

